Hollow blocks.
Cellular concrete masonry units for non-load-bearing partition and infill construction. Lightweight, dimensionally stable, and acoustically performant. The default block of the Emirates' interior wall.
| Variant | Thickness | Compr. Strength | Density |
|---|---|---|---|
| HB-100 | 100 mm | 5.0 N/mm² | 1,750 kg/m³ |
| HB-150 | 150 mm | 5.0 N/mm² | 1,750 kg/m³ |
| HB-200 | 200 mm | 7.5 N/mm² | 1,800 kg/m³ |
| HB-250 | 250 mm | 7.5 N/mm² | 1,800 kg/m³ |
| HB-300 | 300 mm | 7.5 N/mm² | 1,850 kg/m³ |
- Internal partition walls
- Non-load-bearing infill
- Curtain wall back-up
- Boundary & parapet walls
- Service shafts & risers
- Plot wall construction